Te auau teitei me te FEP dielectric iti(DS618HD)
Ko te auau teitei me te iti dielectric FEP ko te copolymer o tetrafluoroethylene (TFE) me
hexafluoropropylene (HFP), he pai ake te mate dielectric i te teitei me te nui o te waa, he pai
te pumau o te waiariki, te koretake o te matū, te iti o te waku me te pai
whakamau hiko.Ka taea te tukatuka ma te tikanga thermoplastic.
Taurangi Hangarau
Tūemi | Waeine | DS618HD | Tikanga Whakamātautau / Paerewa |
Te ahua | / | Matūriki pūwhiti, kitea, matūriki pango te ira ōrau iti iho i te 1% | HG/T 2904 |
Taupū rewa | g/10 min | 20-42 | GB/T 2410 |
Te kaha tensile | Mpa | ≥21.0 | GB/T 1040 |
Te whakaroa i te wehenga | % | ≥320 | GB/T 1040 |
Kaha pātahi | / | 2.12-2.17 | GB/T 1033 |
Te rewa | ℃ | 260±10 | GB/T 19466.3 |
Dielectric Tonu (1 MHz) | / | 2.10 | GB/T 1409 |
Tauwehe Dielectric (1MHz) | / | 4.0×10-4 | GB/T 1409 |
Dielectric Tonu (2.45 GHz) | / | 2.10 | GB/T 1409 |
Tauwehe Dielectric (2.45 GHz) | / | 4.0×10-4 | GB/T 1409 |
Dielectric Tonu (10 GHz) | / | ≤2.05 | GB/T 1409 |
Tauwehe Dielectric (10 GHz) | / | 4.0×10-4 | GB/T 1409 |
Taupānga
Ko te nuinga o te waa e whakamahia ana i roto i te whakawhitiwhiti korero, te rongoa, te whakatere radar, 5G, te hiko me te hiko, me etahi atu mara, ina koa ko te whakaurunga tere-tere nga taputapu whakamatao iti-caliberwire, he pai rawa atu nga taonga dielectric me te aukati i te wa e tutuki ana te tere tere.
Te aro
Ko te pāmahana tukatuka kia kaua e neke ake i te 420 ℃, kia kore ai e pirau me te whakaputanga o nga hau paitini.
Mōkī, Te Waka me te Rokiroki
1.Packed i roto i te peeke kirihou, kupenga taimaha 25kg ia putea.
2.Ko te hua ka haria kia rite ki te hua kore-kino.
3.Whakaorangia i roto i te ma, maroke, hauhautanga me te pouri taiao, karo contamination.